Los motores eléctricos de la serie y2ej (altura central h63 - 22 mm, 0,12 kW - 45 kw) están diseñados de acuerdo con la Directiva 2005 / 32 / CE del Parlamento Europeo y del consejo, de 6 de julio de 2005, para cumplir con los productos de uso energético y modificar las directivas 92 / 42 / CEE del Consejo y 96 / 57 / CE y 2000 / 55 / CE del Parlamento Europeo y de la comisión, reglamento (ce) No. 640 / 2009 de la comisión, de 22 de julio de 2009.
Tipo | Potencia nominal | Corriente(a) | Velocidad nominal | P.F. | Eff. | Par de frenado estático | Tiempo de frenado sin carga | Cápsula electrificada | Ist/In | Tst/Tn | Tmax/Tn | Wt. |
Kw | 400V | 690V | 415V | 720V | R/min | Cosφ | % | (NM) | (S) | (W) | Kg |
Velocidad síncrona de 50hz 1000 R / MIN (6 polos) |
Y2EJ711-6 | 0.18 | 0.56 | 0.32 | 0.54 | 0.18 | 850 | 0.68 | 68.6 | 4 | 0.2 | 18 | 4 | 1.9 | 2 | 16 |
Y2EJ712-6 | 0.25 | 0.77 | 0.45 | 0.75 | 0.25 | 850 | 0.68 | 68.6 | 4 | 0.2 | 18 | 4 | 1.9 | 2 | 17 |
Y2EJ801-6 | 0.37 | 1.04 | 0.60 | 1.00 | 0.33 | 885 | 0.7 | 73.5 | 7.5 | 0.2 | 30 | 4.7 | 1.9 | 2.0 | 18 |
Y2EJ802-6 | 0.55 | 1.43 | 0.83 | 1.38 | 0.46 | 885 | 0.72 | 77.2 | 7.5 | 0.2 | 30 | 4.7 | 1.9 | 2.1 | 19 |
Y2EJ90S-6 | 0.75 | 1.91 | 1.10 | 1.84 | 0.61 | 910 | 0.72 | 78.9 | 15 | 0.2 | 50 | 5.5 | 2.0 | 2.1 | 26 |
Y2EJ90L-6 | 1.1 | 2.69 | 1.56 | 2.59 | 0.86 | 910 | 0.73 | 81.0 | 15 | 0.2 | 50 | 5.5 | 2.0 | 2.1 | 28 |
Y2EJ100L-6 | 1.5 | 3.50 | 2.03 | 3.37 | 1.13 | 920 | 0.75 | 82.5 | 30 | 0.2 | 65 | 5.5 | 2.0 | 2.1 | 37 |
Y2EJ112M-6 | 2.2 | 4.96 | 2.87 | 4.78 | 1.60 | 935 | 0.76 | 84.3 | 40 | 0.25 | 90 | 6.5 | 2.0 | 2.1 | 44 |
Y2EJ132S-6 | 3 | 6.66 | 3.86 | 6.42 | 2.14 | 960 | 0.76 | 85.6 | 75 | 0.25 | 90 | 6.5 | 2.1 | 2.1 | 68 |
Y2EJ132M1-6 | 4 | 8.75 | 5.07 | 8.44 | 2.82 | 960 | 0.76 | 86.8 | 75 | 0.25 | 90 | 6.5 | 2.1 | 2.1 | 79 |
Y2EJ132M2-6 | 5.5 | 11.7 | 6.79 | 11.3 | 3.77 | 960 | 0.77 | 88.0 | 75 | 0.25 | 90 | 6.5 | 2.1 | 2.1 | 87 |
Y2EJ160M-6 | 7.5 | 15.8 | 9.15 | 15.2 | 5.08 | 970 | 0.77 | 89.1 | 150 | 0.35 | 150 | 6.5 | 2.0 | 2.1 | 122 |
Y2EJ160L-6 | 11 | 22.5 | 13.1 | 21.7 | 7.26 | 970 | 0.78 | 90.3 | 150 | 0.35 | 150 | 6.5 | 2.0 | 2.1 | 141 |
Y2EJ180L-6 | 15 | 29.3 | 17.0 | 28.2 | 9.44 | 970 | 0.81 | 91.2 | 200 | 0.35 | 150 | 7.0 | 2.1 | 2.2 | 181 |
Y2EJ200L1-6 | 18.5 | 36.0 | 20.8 | 34.7 | 11.6 | 970 | 0.81 | 91.7 | 300 | 0.45 | 200 | 6.5 | 2.1 | 2.8 | 227 |
Y2EJ200L2-6 | 22 | 41.5 | 24.1 | 40.0 | 13.4 | 970 | 0.83 | 92.2 | 300 | 0.45 | 200 | 6.5 | 2.1 | 2.7 | 236 |
Y2EJ225M-6 | 30 | 55.5 | 32.2 | 53.5 | 17.9 | 980 | 0.84 | 92.9 | 450 | 0.45 | 200 | 5.9 | 2.1 | 2.5 | 302 |
50hz velocidad de sincronización 750 R / MIN (8 polos) |
Y2EJ801-8 | 0.18 | 0.73 | 0.42 | 0.70 | 0.23 | 645 | 0.61 | 58.7 | 7.5 | 0.2 | 30 | 3.3 | 1.8 | 1.9 | 19 |
Y2EJ802-8 | 0.25 | 0.92 | 0.54 | 0.89 | 0.30 | 645 | 0.61 | 64.1 | 7.5 | 0.2 | 30 | 3.3 | 1.8 | 1.9 | 19 |
Y2EJ90S-8 | 0.37 | 1.26 | 0.73 | 1.22 | 0.41 | 670 | 0.61 | 69.3 | 15 | 0.2 | 50 | 4 | 1.8 | 1.9 | 23 |
Y2EJ90L-8 | 0.55 | 1.78 | 1.03 | 1.72 | 0.57 | 670 | 0.61 | 73.0 | 15 | 0.2 | 50 | 4.0 | 1.8 | 2.0 | 25 |
Y2EJ100L1-8 | 0.75 | 2.15 | 1.25 | 2.08 | 0.69 | 680 | 0.67 | 75.0 | 30 | 0.2 | 65 | 4.0 | 1.8 | 2.0 | 32 |
Y2EJ100L2-8 | 1.1 | 2.96 | 1.72 | 2.85 | 0.95 | 680 | 0.69 | 77.7 | 30 | 0.2 | 65 | 5.0 | 1.8 | 2.0 | 35 |
Y2EJ112M-8 | 1.5 | 3.94 | 2.28 | 3.79 | 1.27 | 690 | 0.69 | 79.7 | 40 | 0.25 | 90 | 5.0 | 1.8 | 2.0 | 39 |
Y2EJ132S-8 | 2.2 | 5.46 | 3.17 | 5.26 | 1.76 | 705 | 0.71 | 81.9 | 75 | 0.25 | 90 | 6.0 | 1.8 | 2.0 | 79 |
Y2EJ132M-8 | 3 | 7.10 | 4.12 | 6.85 | 2.29 | 705 | 0.73 | 83.5 | 75 | 0.25 | 90 | 6.0 | 1.8 | 2.0 | 87 |
Y2EJ160M1-8 | 4 | 9.33 | 5.41 | 8.99 | 3.00 | 720 | 0.73 | 84.8 | 150 | 0.35 | 150 | 6.0 | 1.9 | 2.0 | 116 |
Y2EJ160M2-8 | 5.5 | 12.4 | 7.21 | 12.0 | 4.01 | 720 | 0.74 | 86.2 | 150 | 0.35 | 150 | 6.0 | 2.0 | 2.0 | 130 |
Y2EJ160L-8 | 7.5 | 16.5 | 9.58 | 15.9 | 5.32 | 720 | 0.75 | 87.3 | 150 | 0.35 | 150 | 6.0 | 2.0 | 2.0 | 141 |
Y2EJ180L-8 | 11 | 23.6 | 13.7 | 22.7 | 7.59 | 730 | 0.76 | 88.6 | 200 | 0.35 | 150 | 6.2 | 2.2 | 2.8 | 181 |
Y2EJ200L1-8 | 15 | 31.8 | 18.4 | 30.6 | 10.2 | 730 | 0.76 | 89.6 | 300 | 0.45 | 200 | 6.2 | 2.2 | 2.8 | 230 |
Y2EJ200L2-8 | 18.5 | 39.0 | 22.6 | 37.6 | 12.6 | 730 | 0.76 | 90.1 | 300 | 0.45 | 200 | 6.8 | 2.0 | 3.0 | 240 |
Y2EJ225M-8 | 22 | 44.9 | 26.0 | 43.3 | 14.5 | 740 | 0.78 | 90.6 | 450 | 0.45 | 200 | 6.7 | 2.0 | 2.9 | 302 |
B3 Tamaño (mm) |
Marco | Pole | Tamaño de instalación (mm) | Tamaño exterior (mm) |
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L |
63M | 2.4 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 135 | 130 | 70 | 180 | 285 |
71M | 2.4.6 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 150 | 145 | 80 | 195 | 314 |
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 175 | 145 | 220 | 355 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 180 | 195 | 155 | 250 | 381 |
90L | 2.4.6.8 | 125 | 406 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 205 | 215 | 180 | 270 | 439 |
112M | 2.4.6.8 | 190 | 70 | 112 | 230 | 240 | 190 | 300 | 464 |
132S | 2.4.6.8 | 216 | 89 | 38 | 80 | 10 | 33 | 132 | 270 | 275 | 210 | 345 | 542 |
132M | 2.4.6.8 | 178 | 580 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 330 | 255 | 420 | 720 |
160L | 2.4.6.8 | 254 | 765 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 380 | 280 | 455 | 810 |
180L | 2.4.6.8 | 279 |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 16 | 49 | 200 | 19 | 395 | 420 | 305 | 545 | 890 |
225S | 2.4.6.8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 435 | 470 | 335 | 555 | 950 |
225M | 2 | 311 | 55 | 110 | 16 | 49 | 945 |
225M | 4.6.8 | 60 | 140 | 18 | 53 | 975 |
B5 Tamaño(mm) |
Marco | Pole | Borde de la rueda | Tamaño de la instalación(mm) | Tamaño exterior(mm) |
M | N | P1) | R2) | S | T | AC | AD | HF | L |
63M | 2.4 | FF115 | 115 | 95 | 140 | 0 | 4-∮10 | 3 | 130 | 70 | 130 | 285 |
71M | 2.4.6 | FF130 | 130 | 110 | 160 | 3.5 | 145 | 80 | 145 | 314 |
80M | 2.4.6.8 | FF165 | 165 | 130 | 200 | 4-∮12 | 175 | 145 | 185 | 355 |
90S | 2.4.6.8 | 195 | 155 | 195 | 381 |
90L | 2.4.6.8 | 406 |
100L | 2.4.6.8 | FF215 | 215 | 180 | 250 | 4-∮15 | 4 | 215 | 180 | 245 | 439 |
112M | 2.4.6.8 | 240 | 190 | 265 | 464 |
132S | 2.4.6.8 | FF265 | 265 | 230 | 300 | 275 | 210 | 315 | 542 |
132M | 2.4.6.8 | 580 |
160M | 2.4.6.8 | FF300 | 300 | 250 | 350 | 4-∮19 | 5 | 330 | 255 | 385 | 720 |
160L | 2.4.6.8 | 765 |
180M | 2.4.6.8 | 300 | 250 | 350 | 380 | 280 | 430 | 810 |
180L | 2.4.6.8 | 450 | 850 |
200L | 2.4.6.8 | FF350 | 350 | 300 | 400 | 420 | 305 | 545 | 890 |
225S | 2.4.6.8 | FF400 | 400 | 350 | 450 | 8-∮19 | 470 | 335 | 555 | 950 |
225M | 2 | 945 |
225M | 4.6.8 | 975 |
B14 Tamaño(mm) |
Marco | Borde de la rueda | Tamaño de la instalación(mm) | Tamaño exterior(mm) |
M | N | P1) | R2) | S | T | AC | AD | HF | L |
63M | FT75 | 75 | 60 | 90 | 0 | M5 | 2.5 | 130 | 70 | 130 | 285 |
71M | FT85 | 85 | 70 | 105 | M6 | 145 | 80 | 145 | 314 |
80M | FT100 | 100 | 80 | 120 | 3 | 175 | 145 | 185 | 355 |
90S | FT115 | 115 | 95 | 140 | M8 | 195 | 155 | 195 | 381 |
90L | 406 |
100L | FT130 | 130 | 110 | 160 | 3.5 | 215 | 180 | 245 | 439 |
112M | 240 | 190 | 265 | 464 |