Rahmen | Spannung | Häufigkeit | Pole | YG a | YG b | |||
Verriegeltes Drehmoment | Strom gesperrt | D.C. | Leistung | Verriegeltes Drehmoment | ||||
(V) | (HZ) | (N.M) | (A) | (kg.m2/h) | (kW) | (N.M) | ||
112L1 | 380 | 50 | 4 | 22 | 13 | 90 | 1.2 | 18 |
112L2 | 380 | 50 | 4 | 32 | 17 | 130 | 1.8 | 28 |
112L1 | 380 | 50 | 6 | 20 | 8 | 205 | 0.85 | 17 |
112L2 | 380 | 50 | 6 | 30 | 11 | 280 | 1.25 | 25 |
132M1 | 380 | 50 | 6 | 48 | 18 | 300 | 1.8 | 42 |
132M2 | 380 | 50 | 6 | 63 | 24 | 375 | 2.4 | 56 |
160S1 | 380 | 50 | 6 | 90 | 27 | 490 | 3.2 | 80 |
160S2 | 380 | 50 | 6 | 120 | 35 | 640 | 4.2 | 105 |
160L1 | 380 | 50 | 6 | 160 | 47 | 930 | 5.6 | 140 |
160L2 | 380 | 50 | 6 | 200 | 64 | 1150 | 7.1 | 190 |
112L1 | 380 | 50 | 8 | 17 | 5.8 | 335 | 0.5 | 15 |
112L2 | 380 | 50 | 8 | 28 | 9 | 470 | 0.85 | 24 |
132M1 | 380 | 50 | 8 | 38 | 12 | 510 | 1.25 | 32 |
132M2 | 380 | 50 | 8 | 53 | 17 | 640 | 1.8 | 48 |
160S1 | 380 | 50 | 8 | 80 | 24 | 770 | 2.5 | 71 |
160S2 | 380 | 50 | 8 | 110 | 32 | 950 | 3.4 | 100 |
160L1 | 380 | 50 | 8 | 150 | 40 | 1160 | 4.5 | 135 |
160L2 | 380 | 50 | 8 | 200 | 52 | 1380 | 5.6 | 180 |
180L1 | 380 | 50 | 8 | 250 | 62 | 1540 | 6.7 | 210 |
180L2 | 380 | 50 | 8 | 300 | 73 | 1760 | 8 | 250 |
112L1 | 380 | 50 | 10 | 16 | 4.5 | 490 | 0.36 | 13 |
112L2 | 380 | 50 | 10 | 25 | 7.5 | 660 | 0.53 | 20 |
132M1 | 380 | 50 | 10 | 36 | 9 | 740 | 0.85 | 30 |
132M2 | 380 | 50 | 10 | 48 | 12 | 930 | 1.25 | 45 |
160S1 | 380 | 50 | 10 | 71 | 17 | 1150 | 1.8 | 60 |
160S2 | 380 | 50 | 10 | 100 | 23 | 1380 | 2.4 | 80 |
160L1 | 380 | 50 | 10 | 140 | 31 | 1760 | 3.2 | 120 |
160L2 | 380 | 50 | 10 | 190 | 39 | 2120 | 4.2 | 160 |
180L1 | 380 | 50 | 10 | 230 | 45 | 2350 | 5.3 | 200 |
180L2 | 380 | 50 | 10 | 280 | 56 | 2690 | 6.3 | 250 |
200L1 | 380 | 50 | 10 | 380 | 73 | 3050 | 7.1 | 320 |
200L2 | 380 | 50 | 10 | 450 | 90 | 3530 | 9 | 400 |
225M1 | 380 | 50 | 10 | 600 | 122 | 3550 | 11 | 500 |
225M2 | 380 | 50 | 10 | 750 | 145 | 4050 | 14 | 630 |
112L1 | 380 | 50 | 12 | 13 | 3 | 660 | 0.3 | 12 |
112L2 | 380 | 50 | 12 | 20 | 5 | 990 | 0.45 | 18 |
132M1 | 380 | 50 | 12 | 30 | 7.5 | 1050 | 0.63 | 26 |
132M2 | 380 | 50 | 12 | 42 | 11 | 1300 | 0.95 | 38 |
160S1 | 380 | 50 | 12 | 60 | 14 | 1550 | 1.3 | 53 |
160S2 | 380 | 50 | 12 | 90 | 19 | 1910 | 1.8 | 80 |
160L1 | 380 | 50 | 12 | 125 | 23 | 2400 | 2.6 | 110 |
160L2 | 380 | 50 | 12 | 170 | 32 | 2880 | 3.4 | 150 |
180L1 | 380 | 50 | 12 | 220 | 37 | 3340 | 4.2 | 200 |
180L2 | 380 | 50 | 12 | 280 | 47 | 3860 | 5.3 | 260 |
200L1 | 380 | 50 | 12 | 380 | 60 | 4290 | 6.3 | 320 |
200L2 | 380 | 50 | 12 | 450 | 72 | 5040 | 8 | 400 |
225M1 | 380 | 50 | 12 | 600 | 95 | 5050 | 9 | 500 |
225M2 | 380 | 50 | 12 | 750 | 125 | 5710 | 11 | 630 |
132M1 | 380 | 50 | 16 | 26 | 5.3 | 1910 | 0.36 | 22 |
132M2 | 380 | 50 | 16 | 36 | 7 | 2120 | 0.53 | 30 |
160S1 | 380 | 50 | 16 | 48 | 9.5 | 2500 | 0.71 | 42 |
160S2 | 380 | 50 | 16 | 71 | 13 | 3050 | 1 | 60 |
160L1 | 380 | 50 | 16 | 100 | 18 | 3990 | 1.5 | 80 |
160L2 | 380 | 50 | 16 | 125 | 21 | 4640 | 2 | 110 |
180L1 | 380 | 50 | 16 | 160 | 26 | 5270 | 2.5 | 150 |
180L2 | 380 | 50 | 16 | 210 | 32 | 6260 | 3.2 | 190 |
200L1 | 380 | 50 | 16 | 300 | 48 | 7100 | 4.2 | 250 |
200L2 | 380 | 50 | 16 | 400 | 60 | 8100 | 5.3 | 340 |
225M1 | 380 | 50 | 16 | 530 | 80 | 8310 | 6.7 | 450 |
225M2 | 380 | 50 | 16 | 670 | 100 | 9460 | 8.5 | 600 |
180L1 | 380 | 50 | 20 | 100 | 15 | 7850 | 1 | 90 |
180L2 | 380 | 50 | 20 | 150 | 21 | 8750 | 1.4 | 130 |
200L1 | 380 | 50 | 20 | 210 | 32 | 9750 | 2.2 | 180 |
200L2 | 380 | 50 | 20 | 300 | 46 | 11150 | 3.2 | 260 |
225M1 | 380 | 50 | 20 | 400 | 63 | 11760 | 4.2 | 340 |
225M2 | 380 | 50 | 20 | 530 | 76 | 13300 | 5.6 | 450 |
Rahmen | Spannung | Häufigkeit | Pole | YG a | YG b | |||
Verriegeltes Drehmoment | Strom gesperrt | D.C. | Leistung | Verriegeltes Drehmoment | ||||
(V) | (HZ) | (N.M) | (A) | (kg.m2/h) | (kW) | (N.M) | ||
112L1 | 380 | 50 | 4 | 22 | 13 | 90 | 1.2 | 18 |
112L2 | 380 | 50 | 4 | 32 | 17 | 130 | 1.8 | 28 |
112L1 | 380 | 50 | 6 | 20 | 8 | 205 | 0.85 | 17 |
112L2 | 380 | 50 | 6 | 30 | 11 | 280 | 1.25 | 25 |
132M1 | 380 | 50 | 6 | 48 | 18 | 300 | 1.8 | 42 |
132M2 | 380 | 50 | 6 | 63 | 24 | 375 | 2.4 | 56 |
160S1 | 380 | 50 | 6 | 90 | 27 | 490 | 3.2 | 80 |
160S2 | 380 | 50 | 6 | 120 | 35 | 640 | 4.2 | 105 |
160L1 | 380 | 50 | 6 | 160 | 47 | 930 | 5.6 | 140 |
160L2 | 380 | 50 | 6 | 200 | 64 | 1150 | 7.1 | 190 |
112L1 | 380 | 50 | 8 | 17 | 5.8 | 335 | 0.5 | 15 |
112L2 | 380 | 50 | 8 | 28 | 9 | 470 | 0.85 | 24 |
132M1 | 380 | 50 | 8 | 38 | 12 | 510 | 1.25 | 32 |
132M2 | 380 | 50 | 8 | 53 | 17 | 640 | 1.8 | 48 |
160S1 | 380 | 50 | 8 | 80 | 24 | 770 | 2.5 | 71 |
160S2 | 380 | 50 | 8 | 110 | 32 | 950 | 3.4 | 100 |
160L1 | 380 | 50 | 8 | 150 | 40 | 1160 | 4.5 | 135 |
160L2 | 380 | 50 | 8 | 200 | 52 | 1380 | 5.6 | 180 |
180L1 | 380 | 50 | 8 | 250 | 62 | 1540 | 6.7 | 210 |
180L2 | 380 | 50 | 8 | 300 | 73 | 1760 | 8 | 250 |
112L1 | 380 | 50 | 10 | 16 | 4.5 | 490 | 0.36 | 13 |
112L2 | 380 | 50 | 10 | 25 | 7.5 | 660 | 0.53 | 20 |
132M1 | 380 | 50 | 10 | 36 | 9 | 740 | 0.85 | 30 |
132M2 | 380 | 50 | 10 | 48 | 12 | 930 | 1.25 | 45 |
160S1 | 380 | 50 | 10 | 71 | 17 | 1150 | 1.8 | 60 |
160S2 | 380 | 50 | 10 | 100 | 23 | 1380 | 2.4 | 80 |
160L1 | 380 | 50 | 10 | 140 | 31 | 1760 | 3.2 | 120 |
160L2 | 380 | 50 | 10 | 190 | 39 | 2120 | 4.2 | 160 |
180L1 | 380 | 50 | 10 | 230 | 45 | 2350 | 5.3 | 200 |
180L2 | 380 | 50 | 10 | 280 | 56 | 2690 | 6.3 | 250 |
200L1 | 380 | 50 | 10 | 380 | 73 | 3050 | 7.1 | 320 |
200L2 | 380 | 50 | 10 | 450 | 90 | 3530 | 9 | 400 |
225M1 | 380 | 50 | 10 | 600 | 122 | 3550 | 11 | 500 |
225M2 | 380 | 50 | 10 | 750 | 145 | 4050 | 14 | 630 |
112L1 | 380 | 50 | 12 | 13 | 3 | 660 | 0.3 | 12 |
112L2 | 380 | 50 | 12 | 20 | 5 | 990 | 0.45 | 18 |
132M1 | 380 | 50 | 12 | 30 | 7.5 | 1050 | 0.63 | 26 |
132M2 | 380 | 50 | 12 | 42 | 11 | 1300 | 0.95 | 38 |
160S1 | 380 | 50 | 12 | 60 | 14 | 1550 | 1.3 | 53 |
160S2 | 380 | 50 | 12 | 90 | 19 | 1910 | 1.8 | 80 |
160L1 | 380 | 50 | 12 | 125 | 23 | 2400 | 2.6 | 110 |
160L2 | 380 | 50 | 12 | 170 | 32 | 2880 | 3.4 | 150 |
180L1 | 380 | 50 | 12 | 220 | 37 | 3340 | 4.2 | 200 |
180L2 | 380 | 50 | 12 | 280 | 47 | 3860 | 5.3 | 260 |
200L1 | 380 | 50 | 12 | 380 | 60 | 4290 | 6.3 | 320 |
200L2 | 380 | 50 | 12 | 450 | 72 | 5040 | 8 | 400 |
225M1 | 380 | 50 | 12 | 600 | 95 | 5050 | 9 | 500 |
225M2 | 380 | 50 | 12 | 750 | 125 | 5710 | 11 | 630 |
132M1 | 380 | 50 | 16 | 26 | 5.3 | 1910 | 0.36 | 22 |
132M2 | 380 | 50 | 16 | 36 | 7 | 2120 | 0.53 | 30 |
160S1 | 380 | 50 | 16 | 48 | 9.5 | 2500 | 0.71 | 42 |
160S2 | 380 | 50 | 16 | 71 | 13 | 3050 | 1 | 60 |
160L1 | 380 | 50 | 16 | 100 | 18 | 3990 | 1.5 | 80 |
160L2 | 380 | 50 | 16 | 125 | 21 | 4640 | 2 | 110 |
180L1 | 380 | 50 | 16 | 160 | 26 | 5270 | 2.5 | 150 |
180L2 | 380 | 50 | 16 | 210 | 32 | 6260 | 3.2 | 190 |
200L1 | 380 | 50 | 16 | 300 | 48 | 7100 | 4.2 | 250 |
200L2 | 380 | 50 | 16 | 400 | 60 | 8100 | 5.3 | 340 |
225M1 | 380 | 50 | 16 | 530 | 80 | 8310 | 6.7 | 450 |
225M2 | 380 | 50 | 16 | 670 | 100 | 9460 | 8.5 | 600 |
180L1 | 380 | 50 | 20 | 100 | 15 | 7850 | 1 | 90 |
180L2 | 380 | 50 | 20 | 150 | 21 | 8750 | 1.4 | 130 |
200L1 | 380 | 50 | 20 | 210 | 32 | 9750 | 2.2 | 180 |
200L2 | 380 | 50 | 20 | 300 | 46 | 11150 | 3.2 | 260 |
225M1 | 380 | 50 | 20 | 400 | 63 | 11760 | 4.2 | 340 |
225M2 | 380 | 50 | 20 | 530 | 76 | 13300 | 5.6 | 450 |
Sobald Sie dieses Formular ausgefüllt haben, werden wir uns in Kürze mit Ihnen in Verbindung setzen, Ihr Problem bewerten und auf die effektivste Weise lösen.