Advantage:
● Imported compressor, water pump, and temperature controller, low noise, energy-saving and durable;
● Stainless steel open water vat, unique structure, convenient and quick for clean and maintenance;
● High efficient temperature control with error < ± 3℃;
● This machine is equipped with current overload protection, electronic time delay and other safety devices, In case of fault, the alarm signal is immediately sent out and cause of faults are displayed.
Model | unit | XL-3 W/A | XL-5 W/A | XL-8 W/A | XL-10 W/A | XL-12 W/A | XL-16 W/A | |
Copressor Power | (kW) | 2.98 | 3.83 | 7.13 | 9.79 | 11.55 | 13.39 | |
Cooling Capacitor | KCAL/H | 6889 | 9736 | 16778 | 24433 | 29387 | 130511 | |
BTU/H | 27348 | 38650 | 66611 | 97000 | 116667 | 130511 | ||
Temp. Control Range | ℃ | 3 ~ 40 | ||||||
Effective Volume of water tank | L | 50 | 60 | 120 | 180 | 210 | 250 | |
Pumping power | Kw | 0.37 | 0.37 | 0.75 | 1.5 | 1.5 | 1.5 | |
chilled water flow capacitor | L/min | 80 | 80 | 120 | 180 | 180 | 180 | |
chilled water pressure | kPa | 150 | 150 | 160 | 205 | 205 | 205 | |
pipe chilled | water pipe dia. | " | 1/2 | 1/2 | 1 1/2 | 2 | 2 | 2 |
cooling water dia. | " | 1 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | ||
drainage water dia. | " | / | / | 1 | 1 | 1 | 1 | |
water dia. | " | automatic water supply | ||||||
power supply | AC 380V/50Hz | |||||||
electrical capacitor | kW | 3.5 | 4.5 | 8 | 11.5 | 13.5 | 15 | |
cooling water low capacitor | L/min | 70 | 80 | 120 | 180 | 180 | 190 | |
cooling water pressure | kPa | 160 | 160 | 160 | 160 | 160 | 160 | |
Dimension | mm | 800*480*750 | 800*500*850 | 990*600*1100 | 1270*650*1275 | 1400*680*1400 | 1520*730*1650 | |
Weight | kG | 60 | 110 | 250 | 360 | 420 | 500 |
Once you fill in this form, we will get in touch with you shortly, assess and solve your problem in the most effective way