Y2X series low voltage high output H355-H560 mm , 132kw - 1400kw, 2P (3000rpm) – 12P (500rpm) are designed for gaining high output within low voltage limited, it features low vibration & noise with cast iron frame, reliable & safety with low voltage, save energy with high efficiency. low maintenance costs. Eff. Meets GB 18613-2020 And IEC60034-30
Standard Features:
1. Three Phase, China Europe/Australia Voltage: 380V, 400V, 415V, 525V, 690V, 720V; 50/60HZ, IP55/55, Class F, TEFC ;
2. Cast Iron Frames
3. Squirrel Cage Rotor/ Copper Cage Or Aluminum Die Cast
4. Main Terminal Box On Top With 4*90° Rotation Possible, Also Can be Placed On 45° Location On user request
5. Class "F" Insulation
6 Continuous Duty-S1
9. Ambient Temp. 40℃
10. Altitude: 1000M
11. Dimensions According To IEC-72
12. Performance According To IEC-34
13. Regreasing Nipples
14. Metric Thread Cable Entries In Terminal Box
15. PTC Thermistors(1 Per Phase) fitted in 160M and Above
16. Suitable For Inverter Duty Applications
17. Paint Color Blue: RAL5010 Or Others
Y2X Low Voltage High Output Electric Motor Mounting Size
B3 Size:
Frame | Pole | Mounting Dimensions | Overall Dimensions | |||||||||||||||||||||
A | B1 | B2 | B3 | B4 | C | D | E | F | G | H | K | AB | AC | HD | BB | LD | HA | AA | X | Y | Z | L | ||
355X | 2 | 630 | 630 | 710 | 800 | / | 254 | Ø75 | 140 | 20 | 67.5 | 355 | Ø35 | 760 | 790 | 1020 | 1140 | 368 | 52 | 135 | 430 | 545 | 250 | 1870 |
355X | 4~12 | Ø95 | 170 | 25 | 86 | 1900 | ||||||||||||||||||
400X | 2 | 686 | 710 | 800 | 900 | / | 280 | Ø80 | 170 | 22 | 71 | 400 | 35*47 | 870 | 864 | 1100 | 1120 | 342 | 45 | 160 | 246 | 1980 | ||
400X | 4~12 | 710 | Ø110 | 210 | 28 | 100 | 362 | 2025 | ||||||||||||||||
450X | 2 | 800 | 900 | 1000 | 1120 | 1250 | Ø95 | 170 | 25 | 86 | 450 | Ø35 | 980 | 1035 | 1290 | 1495 | 400 | 45 | 225 | 560 | 615 | 300 | 2360 | |
450X | 4~12 | Ø120 | 210 | 32 | 109 | 2400 | ||||||||||||||||||
500X | 4~12 | 900 | 1120 | / | / | / | 315 | Ø140 | 250 | 36 | 128 | 500 | 42*60 | 1080 | 1095 | 1365 | 1600 | 412 | 65 | 180 | 2550 | |||
560X | 4~12 | 1000 | 1400 | / | / | / | 355 | Ø160 | 300 | 40 | 147 | 560 | 42*52 | 1170 | 1195 | 1480 | 1680 | 410 | 76 | 210 | 2610 |
B5, B35 Size
Once you fill in this form, we will get in touch with you shortly, assess and solve your problem in the most effective way