GENERAL INTRODUCTION
IE3-ODP series electric motors (center height H 160-355 mm, 15kw - 710kw) are designed for Directive 2005/32/EC of the European Parliament and of the Council of 6 July 2005 And meets energy- using products and amending Council Directive 92/42/EEC and Directives 96/57/EC and 2000/55/EC of the European Parliament and of the Council, Commission regulation (EC) No 640/2009 of 22 July 2009.
Standard Features:
1. Three Phase, Europe/Australia Voltage: 400/690V, 415V/720, 450V, 550V,50/60HZ, IP55, Class F, ODP ;
2. Cast Iron Frames 160-355
3. Squirrel Cage Rotor/Aluminum Die Cast
4. IE3, IE4 IEC60034-30, MEPS – E3 (Australia & New Zealand) Design
5. Class "F" Insulation
6. Continuous Duty-S1
7. Ambient Temp. 40℃
8. Altitude: 1000M
9. Dimensions According To IEC-72
10. Performance According To IEC-34
11. Metric Thread Cable Entries In Terminal Box
12. Cooling Method: IC01
IE3-ODP Electric Motor Mounting Size
Frame | Poles | Mounting Dimensions | Overall Dimensions | ||||||||||||||||||
A | B1 | B2 | B3 | C | D | E | F | G | H | K | AB | AC | HD | BB | LA | LD | HA | AA | L | ||
160M,L | 2~8 | 254 | 210 | 254 | / | 108 | 48 | 110 | 14 | 43 | 160 | 14 | 314 | 342 | 475 | 310 | 15 | 338 | 22 | 55 | 805 |
180M,L | 2~8 | 279 | 241 | 279 | / | 121 | 55 | 110 | 16 | 49 | 180 | 15 | 350 | 370 | 501 | 335 | 15 | 393 | 30 | 65 | 850 |
200M,L | 2~8 | 318 | 267 | 305 | / | 133 | 60 | 140 | 18 | 53 | 200 | 19 | 390 | 416 | 560 | 375 | 16 | 427 | 25 | 70 | 910 |
225M | 2 | 356 | 311 | / | / | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 440 | 450 | 660 | 387 | 20 | 484 | 28 | 75 | 1010 |
4~8 | 356 | 311 | / | / | 149 | 65 | 140 | 18 | 58 | 225 | 19 | 440 | 450 | 660 | 387 | 20 | 484 | 28 | 75 | 1010 | |
250S,M | 2 | 406 | 311 | 349 | / | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 496 | 720 | 425 | 22 | 473 | 40 | 85 | 1080 |
4~8 | 406 | 311 | 349 | / | 168 | 75 | 140 | 20 | 68 | 250 | 24 | 490 | 496 | 720 | 425 | 22 | 473 | 40 | 85 | 1090 | |
280S,M | 2 | 457 | 368 | 419 | / | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 548 | 790 | 490 | 22 | 509 | 45 | 95 | 1185 |
4~8 | 457 | 368 | 419 | / | 190 | 80 | 170 | 22 | 71 | 280 | 24 | 550 | 548 | 790 | 490 | 22 | 540 | 45 | 95 | 1220 | |
315A | 2 | 508 | 406 | 457 | 508 | 216 | 70 | 140 | 20 | 62.5 | 315 | 28 | 620 | 640 | 880 | 615 | 25 | 613 | 50 | 112 | 1300 |
4~10 | 508 | 406 | 457 | 508 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 880 | 25 | 643 | 50 | 112 | 1330 | ||||
315B | 2 | 508 | 406 | 457 | 508 | 216 | 70 | 140 | 20 | 63 | 315 | 28 | 960 | 705 | 25 | 613 | 50 | 112 | 1475 | ||
4~10 | 508 | 406 | 457 | 508 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 960 | 25 | 643 | 50 | 112 | 1510 | ||||
355M,L | 2 | 610 | 500 | 560 | 630 | 254 | 80 | 170 | 22 | 71 | 355 | 28 | 740 | 734 | 1076 | 850 | 28 | 736 | 50 | 120 | 1824 |
4~10 | 610 | 500 | 560 | 630 | 254 | 100 | 210 | 28 | 90 | 355 | 28 | 28 | 776 | 50 | 120 | 1864 |
Once you fill in this form, we will get in touch with you shortly, assess and solve your problem in the most effective way