GENERAL INTRODUCTION
YR3 series The slip-ring three-phase asynchronous motor that is in series with starting resistance and other starting devices in rotor loop, can supply larger starting torque by lower starting current. Twin motors can run synchronously by that way that one motor couple with the other one.
The motors adopt to the IEC standard, power grade and frame size were related according to DIN42679 standard, therefore, motors under the same standard have good interchangeability. The motors could provide relatively high starting torque with small starting current, regulate speed within a certain range. They are widely used on the following condition:
(1) Need higher starting torque than squirrel cage motors;
(2) The feeder circuit capacity is not sufficient for starting the squirrel cage motors;
(3) The speed shall be regulated within small range.
(4) Coupling for synchronous transmission, like compressor, sugar mill, spinner, windlass, drawing machine, conveyor belt etc..
1. Protective grade: the Protective grade of the complete machine is IP54, while terminal box as per is IP55, the result is that motors’ dust proof and waterproof capacity have been improved.
2. Duty type: continuous duty(S1)
3. Starting type: the stator winding is started at full-voltage condition, during the starting process, the rotor winding was circumscribed by starting device (rheostat or Frequency sensitive resistance) in order to increase starting torque and decrease starting electricity.
4. Driving type: all the motors are driven by couplings or gears, however, motors with power less than 37 kW can also be driven by pulleys.
5. Service condition: the motors can be continuously worked at rated power under such conditions:
(1) Ambient temperature:≤+40°C
(2) Altitude: ≤1000m
(3) Relative air humidity≤90%
6. Insulation and temperature rising: both stator and rotor adopt to class F insulation, and temperature rising limit are checked by class B standard. The motors shall be operated under different ambient conditions as follows:
Ambient temperature | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
Percentage of output power against the rated power | 100 | 96 | 92 | 87 | 82 | 77 | 72 | 67 |
Altitude (m) | 1000 | 2000 | 3000 | 4000 | ||||
Percentage of output power against the rated power | 100 | 94 | 86 | 77 |
Type | kW | Volts | HZ | RPM | AMPS | EFF. % | P.F. | Tm | Rotor | Lp | J kgm2 | kg | Bearings | ||
(Delta) | V | I | (dB) | DE | NDE | ||||||||||
4P(1500RPM) | |||||||||||||||
YR3-200L1-4 | 18.5 | 400 | 50 | 1470 | 33 | 92.6 | 0.87 | 3.0 | 239.4 | 47.6 | 85 | 0.29 | 272 | 6312 | 6312 |
YR3-200L2-4 | 22 | 400 | 50 | 1470 | 39 | 93.0 | 0.87 | 3.0 | 280.9 | 48 | 85 | 0.32 | 286 | ||
YR3-225M2-4 | 30 | 400 | 50 | 1475 | 52 | 93.6 | 0.89 | 3.0 | 350 | 51.5 | 87 | 0.63 | 376 | 6313 | 6313 |
YR3-250M1-4 | 37 | 400 | 50 | 1480 | 66 | 93.9 | 0.86 | 3.0 | 290 | 78.9 | 89 | 0.87 | 460 | 6314 | 6314 |
YR3-250M2-4 | 45 | 400 | 50 | 1480 | 79 | 94.2 | 0.87 | 3.0 | 338.7 | 81.7 | 89 | 0.98 | 520 | ||
YR3-280S-4 | 55 | 400 | 50 | 1480 | 95 | 94.6 | 0.88 | 3.0 | 466.4 | 71.5 | 89 | 1.86 | 655 | 6317 | 6317 |
YR3-280M-4 | 75 | 400 | 50 | 1485 | 129 | 95.0 | 0.88 | 3.0 | 381.7 | 118 | 90 | 2.41 | 765 | ||
YR3-315S-4 | 90 | 400 | 50 | 1486 | 155 | 95.2 | 0.88 | 3.0 | 334 | 159 | 90 | 3.97 | 1175 | NU319 | 6319 |
YR3-315M-4 | 110 | 400 | 50 | 1486 | 189 | 95.4 | 0.88 | 3.0 | 340 | 191 | 90 | 4.59 | 1300 | ||
YR3-315L1-4 | 132 | 400 | 50 | 1488 | 224 | 95.6 | 0.89 | 3.0 | 419 | 185 | 93 | 5.33 | 1360 | ||
YR3-315L2-4 | 160 | 400 | 50 | 1489 | 268 | 95.8 | 0.9 | 3.0 | 496 | 189 | 94 | 6.11 | 1450 | ||
YR3-355M1-4 | 200 | 400 | 50 | 1489 | 327 | 96.0 | 0.92 | 3.0 | 531 | 227 | 94 | 10.03 | 1952 | NU322 | 6322 |
YR3-355M2-4 | 250 | 400 | 50 | 1489 | 409 | 96.0 | 0.92 | 3.0 | 638 | 236 | 96 | 11.33 | 2078 | ||
YR3-355L-4 | 280 | 400 | 50 | 1490 | 458 | 96.0 | 0.92 | 3.0 | 709 | 237 | 96 | 12.47 | 2194 | ||
YR3-400L1-4 | 315 | 400 | 50 | 1485 | 523 | 96.0 | 0.905 | 2.8 | 557 | 340 | 111 | 17.85 | 3390 | NU324 | 6324 |
YR3-400L2-4 | 355 | 400 | 50 | 1486 | 590 | 96.0 | 0.905 | 2.8 | 620 | 344 | 111 | 19.34 | 3515 | ||
YR3-400L3-4 | 400 | 400 | 50 | 1487 | 659 | 96.88 | 0.905 | 2.8 | 698 | 343 | 111 | 21.11 | 3655 | ||
6P(1000RPM) | |||||||||||||||
YR3-200L1-6 | 15 | 400 | 50 | 980 | 29 | 91.2 | 0.82 | 2.8 | 199.3 | 48 | 78 | 0.41 | 276 | 6312 | 6312 |
YR3-225M1-6 | 18.5 | 400 | 50 | 980 | 35 | 91.7 | 0.84 | 2.8 | 187 | 62.5 | 80 | 0.65 | 335 | 6313 | 6313 |
YR3-225M2-6 | 22 | 400 | 50 | 980 | 41 | 92.2 | 0.84 | 2.8 | 224 | 61 | 80 | 0.72 | 360 | ||
YR3-250M1-6 | 30 | 400 | 50 | 985 | 55 | 92.9 | 0.85 | 2.8 | 284.7 | 66.3 | 80 | 1.22 | 480 | 6314 | 6314 |
YR3-250M2-6 | 37 | 400 | 50 | 985 | 68 | 93.3 | 0.84 | 2.8 | 337.9 | 68.5 | 81 | 1.35 | 520 | ||
YR3-280S-6 | 45 | 400 | 50 | 985 | 81 | 93.7 | 0.86 | 2.8 | 360.9 | 77.6 | 82 | 2.41 | 645 | 6317 | 6317 |
YR3-280M-6 | 55 | 400 | 50 | 985 | 98 | 94.1 | 0.86 | 2.8 | 486 | 70.1 | 82 | 2.74 | 695 | ||
YR3-315S-6 | 75 | 400 | 50 | 990 | 133 | 94.6 | 0.86 | 2.8 | 470 | 98 | 86 | 5.48 | 745 | NU319 | 6319 |
YR3-315M-6 | 90 | 400 | 50 | 990 | 159 | 94.9 | 0.86 | 2.8 | 489 | 113 | 86 | 6.25 | 1335 | ||
YR3-315L1-6 | 110 | 400 | 50 | 990 | 192 | 95.1 | 0.87 | 2.8 | 485 | 140 | 86 | 7.3 | 1421 | ||
YR3-315L2-6 | 132 | 400 | 50 | 990 | 232 | 95.4 | 0.86 | 2.8 | 477 | 170 | 86 | 8.45 | 1430 | ||
YR3-355M1-6 | 160 | 400 | 50 | 992 | 281 | 95.6 | 0.86 | 2.8 | 471 | 205 | 89 | 12.28 | 1950 | NU322 | 6322 |
YR3-355M2-6 | 200 | 400 | 50 | 993 | 346 | 95.8 | 0.87 | 2.8 | 577 | 209 | 90 | 14.86 | 2164 | ||
YR3-355L-6 | 220 | 400 | 50 | 993 | 381 | 95.8 | 0.87 | 2.8 | 649 | 204 | 90 | 16.71 | 2273 | ||
YR3-400L1-6 | 250 | 400 | 50 | 989 | 438 | 95.8 | 0.86 | 2.6 | 446 | 337 | 108 | 20.69 | 3345 | NU324 | 6324 |
YR3-400L2-6 | 315 | 400 | 50 | 990 | 552 | 95.8 | 0.86 | 2.6 | 536 | 352 | 108 | 23.73 | 3545 | ||
YR3-400L3-6 | 355 | 400 | 50 | 992 | 622 | 95.8 | 0.86 | 2.8 | 670 | 315 | 108 | 28.28 | 3835 | ||
8P(750RPM) | |||||||||||||||
YR3-200L-8 | 11 | 400 | 50 | 730 | 24 | 88.6 | 0.75 | 2.4 | 147.3 | 47.3 | 74 | 0.41 | 276 | 6312 | 6312 |
YR3-225M1-8 | 15 | 400 | 50 | 735 | 32 | 89.6 | 0.75 | 2.4 | 169 | 56 | 76 | 0.71 | 357 | 6313 | 6313 |
YR3-225M2-8 | 18.5 | 400 | 50 | 735 | 40 | 90.1 | 0.75 | 2.4 | 211 | 54 | 76 | 0.83 | 387 | ||
YR3-250M1-8 | 22 | 400 | 50 | 735 | 44 | 90.6 | 0.79 | 2.4 | 213.9 | 64.9 | 77 | 1.18 | 480 | 6314 | 6314 |
YR3-250M2-8 | 30 | 400 | 50 | 735 | 62 | 91.3 | 0.77 | 2.4 | 274 | 68.4 | 78 | 1.4 | 520 | ||
YR3-280S-8 | 37 | 400 | 50 | 740 | 74 | 91.8 | 0.79 | 2.4 | 281 | 81.7 | 78 | 2.36 | 645 | 6317 | 6317 |
YR3-280M-8 | 45 | 400 | 50 | 740 | 88 | 92.2 | 0.8 | 2.4 | 357.7 | 77.7 | 80 | 3 | 735 | ||
YR3-315S-8 | 55 | 400 | 50 | 742 | 107 | 92.5 | 0.8 | 2.4 | 486 | 69 | 81 | 5.24 | 1050 | NU319 | 6319 |
YR3-315M-8 | 75 | 400 | 50 | 742 | 144 | 93.1 | 0.81 | 2.4 | 498 | 91 | 83 | 6.82 | 1386 | ||
YR3-315L1-8 | 90 | 400 | 50 | 743 | 174 | 93.4 | 0.8 | 2.4 | 504 | 108 | 83 | 7.82 | 1475 | ||
YR3-315L2-8 | 110 | 400 | 50 | 743 | 209 | 93.7 | 0.81 | 2.4 | 514 | 129 | 83 | 9.21 | 1485 | ||
YR3-355M1-8 | 132 | 400 | 50 | 743 | 247 | 94.0 | 0.82 | 2.4 | 462 | 171 | 86 | 13.24 | 1908 | NU322 | 6322 |
YR3-355M2-8 | 160 | 400 | 50 | 744 | 295 | 94.3 | 0.83 | 2.4 | 562 | 170 | 86 | 16.05 | 2086 | ||
YR3-355L-8 | 185 | 400 | 50 | 744 | 344 | 94.6 | 0.82 | 2.4 | 655 | 168 | 86 | 17.84 | 2203 | ||
YR3-400L1-8 | 200 | 400 | 50 | 740 | 402 | 94.6 | 0.76 | 3.0 | 464 | 257 | 102 | 18.9 | 3275 | NU324 | 6324 |
YR3-400L2-8 | 250 | 400 | 50 | 740 | 502 | 94.6 | 0.76 | 3.0 | 557 | 267 | 105 | 21.94 | 3470 | ||
YR3-400L3-8 | 315 | 400 | 50 | 741 | 632 | 94.6 | 0.76 | 3.0 | 696 | 268 | 105 | 26.5 | 3765 |
YR3 Slip-Ring Electric Motor Mounting Size
B3 Size
Frame | Mounting Size | Overall Size | ||||||||||||||
A | B | C | D | E | FXGD | G | H | K | AA | AB | AC | HA | HD | BB | L | |
132M | 216 | 178 | 89 | 38 | 80 | 10X8 | 33 | 132 | 12 | 55 | 270 | 275 | 18 | 345 | 230 | 745 |
160M | 254 | 210 | 108 | 42 | 110 | 12X8 | 37 | 160 | 15 | 65 | 320 | 330 | 20 | 420 | 275 | 820 |
160L | 254 | 320 | 865 | |||||||||||||
180L | 279 | 279 | 121 | 48 | 14X9 | 42.5 | 180 | 70 | 355 | 380 | 22 | 455 | 355 | 920 | ||
200L | 318 | 305 | 133 | 55 | 16X10 | 49 | 200 | 19 | 70 | 388 | 420 | 25 | 525 | 375 | 970 | |
225M | 356 | 311 | 149 | 60 | 140 | 18X11 | 53 | 225 | 75 | 435 | 446 | 28 | 555 | 400 | 1061 | |
250M | 406 | 349 | 168 | 65 | 58 | 250 | 24 | 80 | 490 | 495 | 30 | 615 | 450 | 1150 | ||
280S | 457 | 368 | 190 | 75 | 20X12 | 67.5 | 280 | 24 | 85 | 550 | 560 | 35 | 700 | 490 | 1260 | |
280M | 419 | 540 | 1310 | |||||||||||||
315S | 508 | 406 | 216 | 80 | 170 | 22X14 | 71 | 315 | 28 | 125 | 635 | 635 | 45 | 870 | 680 | 1700 |
315M | 457 | |||||||||||||||
315L | 508 | |||||||||||||||
355M | 610 | 560 | 254 | 100 | 210 | 28X16 | 90 | 355 | 125 | 730 | 710 | 52 | 1010 | 750 | 1910 | |
355L | 630 | |||||||||||||||
400L | 686 | 710 | 280 | 110 | 210 | 28X16 | 100 | 400 | 35 | 150 | 840 | 820 | 60 | 1105 | 985 | 2115 |
B5, B35 Flange Size
Frame | B5 Flange | |||||
FF | M | N | P | S | T | |
132M | FF265 | 265 | 230 | 300 | 4*Φ15 | 4 |
160M,L | FF300 | 300 | 250 | 350 | 4*Φ19 | 5 |
180L | ||||||
200L | FF350 | 350 | 300 | 400 | ||
225M | FF400 | 400 | 350 | 450 | 8*Φ19 | |
250M | FF500 | 500 | 450 | 550 | ||
280S,M | ||||||
315S,M,L | FF600 | 600 | 550 | 660 | 8*Φ24 | 6 |
355M,L | FF740 | 740 | 680 | 800 | ||
400L | FF940 | 940 | 880 | 1000 | 8*Φ28 |
Once you fill in this form, we will get in touch with you shortly, assess and solve your problem in the most effective way